For rates for GICs to be held in CWT Self-Directed Accounts, please contact us.
 |
| Effective Date:
Wednesday, June 30, 2010
|
Long Term |
Term (Year) | GICs - Annual or Compound Interest (MIN $5000) |
| 1 Year | 1.250% |
| 2 Year | 1.500% |
| 3 Year | 1.800% |
| 4 Year | 1.950% |
| 5 Year | 2.350% |
|
| Monthly interest rate is 1/4% less |
| |
Term (Year) | RRSPs - Compound Interest Only (MIN $5000) |
| 1 Year | 1.250% |
| 2 Year | 1.500% |
| 3 Year | 1.800% |
| 4 Year | 1.950% |
| 5 Year | 2.350% |
|
|
| |
| |
Short TermInterest at Maturity Only - Redeemable prior to maturity with 1% penalty after 29 days
|
Term (Days) | Short Term Notes (MIN $5000) |
| 30 - 59 days | 0.200% |
| 60 - 89 days | 0.200% |
| 90 - 119 days | 0.200% |
| 120 - 179 days | 0.200% |
| 180 - 269 days | 0.250% |
| 270 - 364 days | 0.250% |
|
|
| |
| |
| |
| * All rates are subject to change without notice |
GICS and short term notes are not assignable. All certificates are transferable.
|
Special Rates/Notes
|
|
There are no rate specials at this time
|
Please note: CWT has no rate line.